# Number | Title | Download |
---|---|---|
D1.1 | Project Handbook | |
D1.2 | Risk assessment process and management procedure | |
D2.1 | First study subject approvals package of the FS | |
D2.2 | Development of the prototype of the clinical operation data management system for the FS | confidential, internal use only |
D2.3 | Development of the secure patient-facing online portal | confidential, internal use only |
D2.4 | Mid-term recruitment report of the FS | not available |
D2.5 | Development of the final version of the clinical operation data management system for the CVS | confidential, internal use only |
D2.6 | Report on final version of the clinical operation data management system for the CVS | not available |
D2.7 | Report on the status of posting results of the FS | confidential, internal use only |
D3.1 | Device selection criteria and documents / processes for gathering evidence | |
D3.2 | Device and companion application usability / user-experience report, sensor data set + device selection and effort sharing, as well as application management processes for CVS | confidential, internal use only |
D3.3 | Support centre documents and processes (especially device provisioning report) | confidential, internal use only |
D3.4 | Report on device and application development, usage and outlook | confidential, internal use only |
D4.1 | Definition of assessment protocol for device-specific digital endpoints | |
D4.2 | Specifications for candidate digital endpoints for fatigue, sleep disturbances and other ADL and HRQoL measures in NDD and IMID | confidential, internal use only |
D4.3 | Performance assessment of candidate device-specific digital endpoints data - part A | confidential, internal use only |
D4.4 | Requirements specification data analytics software package | |
D4.5 | Performance assessment of candidate device-specific digital endpoints data - part B | confidential, internal use only |
D4.6 | Software package digital endpoints data analytics | confidential, internal use only |
D5.1 | Data Management Plan | |
D5.2 | Specification of IDEA- FAST DMP | |
D5.3 | IDEA-FAST clinical and sensor data standards including SOPs for curation and harmonization of clinical data and measurement data | confidential, internal use only |
D5.4 | Public version of IDEA-FAST clinical and sensor data standards | |
D5.5 | DMP prototype | confidential, internal use only |
D5.6 | DMP V1, with harmonised clinical and sensor data loaded | confidential, internal use only |
D5.7 | DMP V2, with blockchain-based access control and data provenance system | confidential, internal use only |
D5.8 | DMP V3, with pipelines for integrated analysis | confidential, internal use only |
D6.1 | First version of the CVS protocol | |
D6.2 | Finalised master documents in English for ethical/regulatory submissions, including study protocol & PIS/ ICF for the CVS | |
D6.3 | Final version of the Monitoring Plan for the CVS | confidential, internal use only |
D6.4 | First study subject approvals package of the CVS | |
D6.5 | Mid-term recruitment report of the CVS | |
D6.6 | Report on status of posting results of the CVS | confidential, internal use only |
D7.1 | Variability assessment of data collected during FS | confidential, internal use only |
D7.2 | Sample size and design study for the CVS | confidential, internal use only |
D7.3 | An AI methods toolbox for robust multi- variate time-series analysis of personal data and ML methods for heterogeneous data sources aggregation | confidential, internal use only |
D7.4 | Library of population models with selected digital endpoints as longitudinal observations | confidential, internal use only |
D7.5 | Data Analytic Package for the final submission for scientific advice from the EMA ± FDA | confidential, internal use only |
D7.6 | Overview of EFPIA/ AP clinical datasets delivered to the consortium | confidential, internal use only |
D8.1 | The model informed consent for the FS | |
D8.2 | The model informed consent for the CVS | |
D8.3 | Report on the challenges of sharing of digital device data from legal and IPR perspectives in the context of a learning health care system | confidential, internal use only |
D8.4 | Public report on the challenges of sharing of digital device data | not available |
D8.5 | Report on the governance of the IDEA-FAST platform | confidential, internal use only |
D8.6 | Public report on the governance of the IDEA-FAST platform | not available |
D9.1 | Detailed dissemination plan | |
D9.2 | Definitions of the exploitation and socio- economic evaluation framework | |
D9.3 | Final report on workshops and dissemination events | not available |
D9.4 | Final plan on exploitation, socio- economic impact, sustainability and translation into trial use clinical practice | confidential, internal use only |
D9.5 | Public version of final exploitation plan | not available |
Title of publication | Author(s) | Name of journal/proceedings/book/magazine/event | Year, Issue/Date | Type of publication | Open Access | DOI |
---|---|---|---|---|---|---|
Data Contribution Summaries for Patient Engagement in Multi-Device Health Monitoring Research | Jay Rainey, David Verweij, Colin Dodds, Johanna Graeber, Farzaneh Farhadi, Ridita Ali, Viana Zhang, Christopher N Bull, Jan David Smeddinck | Adjunct Proceedings of the 2021 ACM International Joint Conference on Pervasive and Ubiquitous Computing and Proceedings of the 2021 ACM International Symposium on Wearable Computers (UbiComp '21) | September 21–26, 2021 | Workshop Contribution | Yes | 10.1145/3460418.3479371 |
WildKey: A Privacy-Aware Keyboard Toolkit for Data Collection In-The-Wild | André Rodrigues, André R.B. Santos, Kyle Montague, Hugo Nicolau, Tiago Guerreiro | Adjunct Proceedings of the 2021 ACM International Joint Conference on Pervasive and Ubiquitous Computing and Proceedings of the 2021 ACM International Symposium on Wearable Computers (UbiComp '21) | September 21–26, 2021 | Workshop Contribution | Yes | 10.1145/3460418.3482872 |
Wild by Design: Workshop on Designing Ubiquitous Health Monitoring Technologies for Challenging Environments | Diogo Branco, Patrick Carrington, Silvia Del Din, Afsaneh Doryab, Hristijan Gjoreski, Tiago Guerreiro, Roisin McNaney, Kyle Montague, Alisha Pradhan, André Rodrigues, Julio Vega | Adjunct Proceedings of the 2021 ACM International Joint Conference on Pervasive and Ubiquitous Computing and Proceedings of the 2021 ACM International Symposium on Wearable Computers (UbiComp '21) | September 21–26, 2021 | Workshop Contribution | Yes | 10.1145/3460418.3479271 |
Investigating the Tradeoffs of Everyday Text-Entry Collection Methods | André Rodrigues, Hugo Nicolau, André Santos, Diogo Branco, Jay Rainey, David Verweij, Jan David Smeddinck, Kyle Montague, Tiago Guerreiro | CHI Conference on Human Factors in Computing Systems (CHI) | May 1-5, 2022 | Paper, Conference | Yes | 10.1145/3491102.3501908 |
Privacy preservation in federated learning: An insightful survey from the GDPR perspective | Nguyen Truong, Kai Sun, Siyao Wang, Florian Guitton, YiKe Guo | Computers & Security | Volume 110, November 2021, 102402 | Paper | Yes | 10.1016/j.cose.2021.102402 |
A blockchain-based trust system for decentralised applications: When trustless needs trust | Nguyen Truong, Gyu Myoung Lee, Kai Sun, Florian Guitton, YiKe Guo | Future Generation Computer Systems | Volume 124, November 2021, Pages 68-79 | Paper | Yes | 10.1016/j.future.2021.05.025 |
mEBAL: A Multimodal Database for Eye Blink Detection and Attention Level Estimation | Roberto Daza, Aythami Morales, Julian Fierrez, and Ruben Tolosana | In Companion Publication of the 2020 International Conference on Multimodal Interaction (ICMI '20 Companion). | October 2020 | ICMI '20 Companion Publication | No | 10.1145/3395035.3425257 |
Symbolic AI for XAI: Evaluating LFIT Inductive Programming for Fair and Explainable Automatic Recruitment | A. Ortega, J. Fierrez, A. Morales, Z. Wang and T. Ribeiro | 2021 IEEE Winter Conference on Applications of Computer Vision Workshops | 05-09 January 2021 | Workshop Contribution | No | 10.1109/WACVW52041.2021.00013 |
Symbolic AI for XAI: Evaluating LFIT Inductive Programming for Explaining Biases in Machine Learning | Ortega A, Fierrez J, Morales A, Wang Z, de la Cruz M, Alonso CL, Ribeiro T. | Computers | 2021, 10(11), 154 | Paper | Yes | 10.3390/computers10110154 |
Smartphone Sensors For Modeling Human-Computer Interaction: General Outlook And Research Datasets For User Authentication | Acien, A., Morales, A., Vera-Rodriguez, R., & Fierrez, J. | 2020 IEEE 44th Annual Computers, Software, and Applications Conference | July 2020 | Paper, Conference | Yes | 10.1109/COMPSAC48688.2020.00-81 |
Handwriting Biometrics: Applications and Future Trends in e-Security and e-Health | Faundez-Zanuy, M., Fierrez, J., Ferrer, M. A., Diaz, M., Tolosana, R., & Plamondon, R. | Cognitive Computation | 2020, 12(5), 940-953 | Paper | Yes | 10.1007/s12559-020-09755-z |
Improving Parkinson Detection using Dynamic Features from Evoked Expressions in Video | L. F. Gomez, A. Morales, J. R. Orozco-Arroyave, R. Daza and J. Fierrez | 2021 IEEE/CVF Conference on Computer Vision and Pattern Recognition Workshops (CVPRW) | 2021, pp. 1562-1570 | Workshop Contribution | No | 10.1109/CVPRW53098.2021.00172 |
TypeNet: Deep Learning Keystroke Biometrics | A. Acien, A. Morales, J. V. Monaco, R. Vera-Rodriguez and J. Fierrez | IEEE Transactions on Biometrics, Behavior, and Identity Science | 2022, 4(1), 57-70 | Paper | Yes | 10.1109/TBIOM.2021.3112540 |
This project has received funding from the Innovative Medicines Initiative 2 Joint Undertaking (JU) under grant agreement No 853981. The JU receives support from the European Union’s Horizon 2020 research and innovation programme and EFPIA and PARKINSON’S DISEASE SOCIETY OF THE UNITED KINGDOM LBG.